<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#8235;Test-Time&#8236;</title>	<atom:link href="http://test-time.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://test-time.com/blog</link>
	<description>&#8235;Semiconductors&#8236;</description>	<lastBuildDate>Sun, 20 May 2012 17:18:27 +0000</lastBuildDate>
	<language>he</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8235;למה ישראל היא כר פורה לחדשנות בזכרונות הבזק? &#8211; The Marker IT&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/%d7%9c%d7%9e%d7%94-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-%d7%94%d7%99%d7%90-%d7%9b%d7%a8-%d7%a4%d7%95%d7%a8%d7%94-%d7%9c%d7%97%d7%93%d7%a9%d7%a0%d7%95%d7%aa-%d7%91%d7%96%d7%9b%d7%a8%d7%95%d7%a0%d7%95%d7%aa/</link>
		<comments>http://test-time.com/blog/2012/05/20/%d7%9c%d7%9e%d7%94-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-%d7%94%d7%99%d7%90-%d7%9b%d7%a8-%d7%a4%d7%95%d7%a8%d7%94-%d7%9c%d7%97%d7%93%d7%a9%d7%a0%d7%95%d7%aa-%d7%91%d7%96%d7%9b%d7%a8%d7%95%d7%a0%d7%95%d7%aa/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:18:27 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[מוליכים למחצה]]></category>
		<category><![CDATA[adaptive testing]]></category>
		<category><![CDATA[test optimization]]></category>
		<category><![CDATA[Test Time Reduction]]></category>
		<category><![CDATA[test-time]]></category>
		<category><![CDATA[wafer sort]]></category>

		<guid isPermaLink="false">http://test-time.com/blog/?guid=3fe1295e9e654f990bae852ff50d3193</guid>
		<description><![CDATA[&#8235;The Marker ITלמה ישראל היא כר פורה לחדשנות בזכרונות הבזק?The Marker ITלמעשה, ישראל היא מרכז לחברות מובילות וטכנולוגיות רבות הכוללות מוליכים למחצה, תק <a href="http://test-time.com/blog/2012/05/20/%d7%9c%d7%9e%d7%94-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-%d7%94%d7%99%d7%90-%d7%9b%d7%a8-%d7%a4%d7%95%d7%a8%d7%94-%d7%9c%d7%97%d7%93%d7%a9%d7%a0%d7%95%d7%aa-%d7%91%d7%96%d7%9b%d7%a8%d7%95%d7%a0%d7%95%d7%aa/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;" dir="rtl"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQbXHgD-WVgMblFYwhJouOlleGtg&amp;url=http://it.themarker.com/tmit/article/19623"><img src="http://nt3.ggpht.com/news/tbn/mzJGuGMAOt-E1M/0.jpg" alt="" border="1" width="80" height="37" /><br /><font size="-2">The Marker IT</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQbXHgD-WVgMblFYwhJouOlleGtg&amp;url=http://it.themarker.com/tmit/article/19623"><b>למה ישראל היא כר פורה לחדשנות בזכרונות הבזק?</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Marker IT</font></b></font><br /><font size="-1">למעשה, ישראל היא מרכז לחברות מובילות וטכנולוגיות רבות הכוללות <b>מוליכים למחצה</b>, תקשורת, אבטחה ואחסון, אמר רוזנגרטן. כתוצאה מכך, היא הפכה לאומה של סטארט-אפים בולטים שלא שורדים הרבה לפני שהם נרכשים על ידי שחקניות בינלאומיות גדולות, אמר פיטרס. מחוץ לישראל, שוק אחסון ההבזק מלא בחברות שונות ומשונות למכירה, החל מיצרניות מערך הבזק מלא כמו Nimbus, Violin Memory, Texas Memory Systems, Pure Storage ו-Whiptail ועד לחברות כרטיסי הבזק PCIe כמו Fusion-io, אינטל, מיקרון ו-Virident. יש גם יצרניות מכשירי הבזק-מלא כמו <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.il/news/story?ncl=dMrISwm0cE9VeOM&amp;ned=iw_il"><nobr><b></b></nobr></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2012/05/20/%d7%9c%d7%9e%d7%94-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-%d7%94%d7%99%d7%90-%d7%9b%d7%a8-%d7%a4%d7%95%d7%a8%d7%94-%d7%9c%d7%97%d7%93%d7%a9%d7%a0%d7%95%d7%aa-%d7%91%d7%96%d7%9b%d7%a8%d7%95%d7%a0%d7%95%d7%aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Semiconductor tech: Samsung researchers develop Graphene-Silicon Schottky switch &#8211; EE Herald&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/semiconductor-tech-samsung-researchers-develop-graphene-silicon-schottky-switch-ee-herald/</link>
		<comments>http://test-time.com/blog/2012/05/20/semiconductor-tech-samsung-researchers-develop-graphene-silicon-schottky-switch-ee-herald/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:15:05 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false">http://test-time.com/blog/?guid=bb06e9de9fd87b952c468ff1ee70d955</guid>
		<description><![CDATA[&#8235;Moneycontrol.comSemiconductor tech: Samsung researchers develop Graphene-Silicon Schottky switchEE HeraldGraphene though a material with semiconductor properties, but unlike silicon, which is more of a semi-insulator rather than a semiconductor, it&#38;#39... <a href="http://test-time.com/blog/2012/05/20/semiconductor-tech-samsung-researchers-develop-graphene-silicon-schottky-switch-ee-herald/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsF92k9ar8wCzZiF7sLYSrC1Wn_A&amp;url=http://www.moneycontrol.com/news/technology/samsung-develops-new-transistor-structure-using-graphene_706618.html"><img src="http://nt0.ggpht.com/news/tbn/sOSwiAmdXztWSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEeZ8HHFVR2FvkUWtoPLen9R1n0zA&amp;url=http://www.eeherald.com/section/news/nws2012052006.html"><b><b>Semiconductor</b> tech: Samsung researchers develop Graphene-Silicon Schottky switch</b></a><br /><font size="-1"><b><font color="#6f6f6f">EE Herald</font></b></font><br /><font size="-1">Graphene though a material with <b>semiconductor</b> properties, but unlike silicon, which is more of a semi-insulator rather than a <b>semiconductor</b>, it&#39;s challenging to bring the current flow in Graphene to near-zero or very low level.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDAO_XBFFv8-ishdGUIm2wbQNEUA&amp;url=http://www.electronicsweekly.com/Articles/21/05/2012/53695/samsung-makes-graphene-logic.htm">Samsung makes graphene logic</a><font size="-1" color="#6f6f6f"><nobr>ElectronicsWeekly.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsF92k9ar8wCzZiF7sLYSrC1Wn_A&amp;url=http://www.moneycontrol.com/news/technology/samsung-develops-new-transistor-structure-using-graphene_706618.html">Samsung develops new transistor structure using graphene</a><font size="-1" color="#6f6f6f"><nobr>Moneycontrol.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNzfDCROfswOl28SE_Pg24hDzmbg&amp;url=http://www.dailytech.com/Samsung+Researchers+Inch+Closer+to+Commercial+Graphene+Transistors/article24719.htm">Samsung Researchers Inch Closer to Commercial Graphene Transistors</a><font size="-1" color="#6f6f6f"><nobr>DailyTech</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGiIyfgtm-4cvbslyFGAkeA7TljLQ&amp;url=http://www.eetimes.com/electronics-news/4373271/Samsung-researchers-propose-graphene-barristor-device"><nobr>EE Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dq0fG1C3PTmEOvMPzm4UOIe-UCctM"><nobr><b>all 12 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2012/05/20/semiconductor-tech-samsung-researchers-develop-graphene-silicon-schottky-switch-ee-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Semiconductor metamaterial AZO can be metal at one voltage and dielectric at other &#8211; EE Herald&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/semiconductor-metamaterial-azo-can-be-metal-at-one-voltage-and-dielectric-at-other-ee-herald/</link>
		<comments>http://test-time.com/blog/2012/05/20/semiconductor-metamaterial-azo-can-be-metal-at-one-voltage-and-dielectric-at-other-ee-herald/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:15:04 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false">http://test-time.com/blog/?guid=5a0e6554859e0a414e72c27ce8f1be1b</guid>
		<description><![CDATA[&#8235;Semiconductor metamaterial AZO can be metal at one voltage and dielectric at otherEE HeraldWorld has seen the benefit of semiconductor material whose resistance varies with the amount of dopants. Now the research is on finding not-so-expensive material... <a href="http://test-time.com/blog/2012/05/20/semiconductor-metamaterial-azo-can-be-metal-at-one-voltage-and-dielectric-at-other-ee-herald/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHF7k_NS49ZiRNvbCmD1bPY0Ah-yw&amp;url=http://www.eeherald.com/section/news/nws2012052011.html"><b><b>Semiconductor</b> metamaterial AZO can be metal at one voltage and dielectric at other</b></a><br /><font size="-1"><b><font color="#6f6f6f">EE Herald</font></b></font><br /><font size="-1">World has seen the benefit of <b>semiconductor</b> material whose resistance varies with the amount of dopants. Now the research is on finding not-so-expensive material which can be be metal a while and dielectric later based on the applied voltage.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2YwLiMs3RZdSgGozguIpA-yAXyA&amp;url=http://eetimes.com/electronics-news/4373297/Purdue-researchers-use-AZO-in-metamaterials-">Purdue researchers use AZO for optical metamaterials</a><font size="-1" color="#6f6f6f"><nobr>EE Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dUfMLKQqcMv1iOMEyNSWxjx-H6hdM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2012/05/20/semiconductor-metamaterial-azo-can-be-metal-at-one-voltage-and-dielectric-at-other-ee-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Lenovo is pushed with Intel and ThinkPad Win8 tablet computer&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/lenovo-is-pushed-with-intel-and-thinkpad-win8-tablet-computer/</link>
		<comments>http://test-time.com/blog/2012/05/20/lenovo-is-pushed-with-intel-and-thinkpad-win8-tablet-computer/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:32:15 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[IC Information]]></category>
		<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false">http://www.infoofic.com/?p=812</guid>
		<description><![CDATA[&#8235;Lenovo executives said the company is ready，KM48V8104B datasheet, and chip manufacturer Intel, introduced with Microsoft Windows 8operating system &#8216;s ThinkPad tablet computer. ThinkPad business unit general manager and vice president, general Battie ( Dilip Bhatia ) said in an interview, Intel inside ThinkPad tablet computer depends on the release date, Microsoft released Windows 8time. Windows [...] <a href="http://test-time.com/blog/2012/05/20/lenovo-is-pushed-with-intel-and-thinkpad-win8-tablet-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p>Lenovo executives said the company is ready，<a href="http://samsung.icfull.com/datasheet/KM48V8104B-PDF.html">KM48V8104B datasheet</a>, and chip manufacturer Intel, introduced with Microsoft Windows 8operating system &#8216;s ThinkPad tablet computer.</p>
<p>ThinkPad business unit general manager and vice president, general Battie ( Dilip Bhatia ) said in an interview, Intel inside ThinkPad tablet computer depends on the release date, Microsoft released Windows 8time. Windows 8is expected to be launched later this year.</p>
<p>Framework based on X86chip, for example Intel processors, to provide business users a lot of convenience. Enterprise user is associative ThinkPad tablet computer lock the target consumer groups. &#8221; In the x86 architecture, you can be compatible with previous versions.&#8221; Battie said. Mobile Intel chip Windows8flat panel computer, Windows support system of current and previous application. Windows PC is now the computer market dominated by operating system.</p>
<p>Intel plans to launch later this year a tablet computer chip, codenamed Clover Trail, it will be released when Windows 8 launch. Intel in Windows 8and the only potential competitors are ARM. The ARM processor built into most of today&#8217;s flat panel computer. This support touch function Windows 8will come in three versions: RT and Windows based on ARM chip based on X86chip Windows8 and Windows8 Pro.</p>
<p>Windows is in the x86chip was developed on the basis of, this makes one wonder ARM processor is compatible with existing Windows applications. Intel CEO Paul &#8211; Otellini ( Paul Otellini ) said last week, the traditional x86application cannot be based on ARM chip Windows work. At the same time, Microsoft also said, the traditional x86application cannot be used in Windows RT. Battie did not reveal whether the association will launch Windows RT devices, but he said that in the development of products, all of the options will be considered. Lenovo has been introduced based on the ARM processor tablet computer, including running Google&#8217;s Android operating system ThinkPad tablet computer.</p>
<p>According to market research firm IDC reported, in the first quarter of this year, associate fourth rank among global flat panel computer supplier, only behind Samsung and apple, Amazon later. With the help of the Chinese growing domestic shipments and globally expanding distribution channels, associate to become the world&#8217;s second largest personal computer supplier.</p>
<p>IDC personal computer research and development director David Daud ( David Daoud ), ThinkPad Windows 8 flat computer can easily break into ThinkPad PC computer in the enterprise. He expresses, associate each quarter in global enterprise PC computer market share has been maintained at 16% to 18%.</p>
<p>Daud said, ThinkPad in the enterprise has been very popular, so the user may be inclined to choose the Windows 8computer as a IT enterprise environment equipment. The IT environment is to meet the new use patterns, including the app store and touch and voice input method, and, if the user in the use of the operating system and equipment are easy, so Windows 8 flat computer even achieve success.</p>
<p>Daud said:&#8221; if the user can look like they chose iPad as easily transferred to the flat computer environment, then owned enterprise customer PC computer manufacturer it may be necessary to provide supporting equipment, in order to adapt to the current fashionable &#8216; own equipment work &#8216; trend.&#8221;</p>
<p>In addition, associate to still be a Xiang Yun construction services, so the company of PC computer and mobile device through a private cloud or public cloud can access or exchange data. Similar to Apple&#8217;s mobile strategy, associate the hope content, infrastructure, access devices and middleware together as part of its strategy of cloud. The cloud services will be launched later this year.</p>
<p>Associate vice president Battie said, ThinkPad laptop and tablet computer will become the company Cloud strategy part. Battie also said:&#8221; we have a set of program Microsoft cloud services.&#8221;<span id="more-812"></span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2012/05/20/lenovo-is-pushed-with-intel-and-thinkpad-win8-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Pass the next generation iMac will be equipped with high resolution Retina display screen&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/pass-the-next-generation-imac-will-be-equipped-with-high-resolution-retina-display-screen/</link>
		<comments>http://test-time.com/blog/2012/05/20/pass-the-next-generation-imac-will-be-equipped-with-high-resolution-retina-display-screen/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:31:15 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[IC Information]]></category>
		<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false">http://www.infoofic.com/?p=811</guid>
		<description><![CDATA[&#8235;According to foreign media coverage，S3C2440 price, in addition to the MacBook Pro, Apple&#8217;s next-generation iMac desktop will also be equipped with high resolution Retina display. According to an earlier report, apple in June may be the Worldwide Developers Conference of a new MacBook Pro, the product will be equipped with a thinner Retina display. ABC [...] <a href="http://test-time.com/blog/2012/05/20/pass-the-next-generation-imac-will-be-equipped-with-high-resolution-retina-display-screen/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p>According to foreign media coverage，<a href="http://samsung.icfull.com/datasheet/S3C2440-PDF.html">S3C2440 price</a>, in addition to the MacBook Pro, Apple&#8217;s next-generation iMac desktop will also be equipped with high resolution Retina display.</p>
<p>According to an earlier report, apple in June may be the Worldwide Developers Conference of a new MacBook Pro, the product will be equipped with a thinner Retina display. ABC news reporter Qiao Na Stern ( Joanna Stern ) has confirmed the details, and that iMac may also be equipped with Retina display screen. She said, iMac and MacBook Pro equipped with a new, very high display resolution.</p>
<p>Prior to this, the new iMac Geekbench test results, the iMac is equipped with a clock frequency of 3.40GHz quad-core i7chip, is running OS X 10.8Mountain Lion system, the final results for 12183run branch.</p>
<p>A report in April, Apple launched in 2012 of iMac new product will be equipped with reflective glass screen. Said the new iMac than apple currently sells one of confidential thin much.</p>
<p>The latest rumours suggesting that Apple plans to most iMac are rapidly upgrading to newer Retina display, to display pixel density to catch up with iPhone, iPad and iPod touch display level.</p>
<p>In April another report in June, Apple plans to release a new Ivy based on Intel&#8217;s Bridge processor iMac. Said the new iMac will be based on the latest chip architecture matching core i5or faster core i7.</p>
<p>IMac series of products on an upgrade time is in 2011May, when an increase is high-definition FaceTime camera and high-speed Thunderbolt interface. The current iMac is using the Intel Sandy Bridge processor and AMD Radeon HD video card.<span id="more-811"></span></p>
</div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2012/05/20/pass-the-next-generation-imac-will-be-equipped-with-high-resolution-retina-display-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;שבוע ביומד ישראל 2012 &#8211; Israel Defense&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/%d7%a9%d7%91%d7%95%d7%a2-%d7%91%d7%99%d7%95%d7%9e%d7%93-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-2012-israel-defense/</link>
		<comments>http://test-time.com/blog/2012/05/20/%d7%a9%d7%91%d7%95%d7%a2-%d7%91%d7%99%d7%95%d7%9e%d7%93-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-2012-israel-defense/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:30:42 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[מוליכים למחצה]]></category>
		<category><![CDATA[adaptive testing]]></category>
		<category><![CDATA[test optimization]]></category>
		<category><![CDATA[Test Time Reduction]]></category>
		<category><![CDATA[test-time]]></category>
		<category><![CDATA[wafer sort]]></category>

		<guid isPermaLink="false">http://test-time.com/blog/?guid=ad61d6ea4098fb60def01460bc0cdedb</guid>
		<description><![CDATA[&#8235;שבוע ביומד ישראל 2012Israel Defenseהרבה אנשים שבאו מיחידות צבאיות למדו לעבוד בצוותים עם חומרים חדשים, תקציבים גדולים, תוכנה וחומרה, פיתוח מערכות, מ... <a href="http://test-time.com/blog/2012/05/20/%d7%a9%d7%91%d7%95%d7%a2-%d7%91%d7%99%d7%95%d7%9e%d7%93-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-2012-israel-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;" dir="rtl"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGKj9edGncsQEpQOq6rakEo47R6iw&amp;url=http://www.israeldefense.co.il/?CategoryID=760&ArticleID=2418"><b>שבוע ביומד ישראל 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">Israel Defense</font></b></font><br /><font size="-1">הרבה אנשים שבאו מיחידות צבאיות למדו לעבוד בצוותים עם חומרים חדשים, תקציבים גדולים, תוכנה וחומרה, פיתוח מערכות, <b>מוליכים למחצה</b> ותחומים טכנולוגיים נוספים. לאנשים הללו יש ניסיון יישומי (Hands On) וכאשר הם נכנסים לעולם האזרחי, הניסיון הזה מהווה יתרון לעומת מדען או מהנדס שסיים אוניברסיטה בלי ניסיון. יתרון נוסף הוא ביכולת של בוגרי מערכות צבאיות לנהל פרוייקטים מורכבים עם תקציבים גדולים ולעשות את המעבר ממחקר לפיתוח במהירות. מדובר על אנשים שבגיל צעיר רכשו ניסיון ניהולי רב בצבא וזה בא לידי ביטוי בתעשיית הביומד <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.il/news/story?ncl=dfi_B9fYR14eezM&amp;ned=iw_il"><nobr><b></b></nobr></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2012/05/20/%d7%a9%d7%91%d7%95%d7%a2-%d7%91%d7%99%d7%95%d7%9e%d7%93-%d7%99%d7%a9%d7%a8%d7%90%d7%9c-2012-israel-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Applied Materials Ready To Bounce On Book To Bill Improvement &#8211; Seeking Alpha&#8236;</title>		<link>http://test-time.com/blog/2012/05/20/applied-materials-ready-to-bounce-on-book-to-bill-improvement-seeking-alpha/</link>
		<comments>http://test-time.com/blog/2012/05/20/applied-materials-ready-to-bounce-on-book-to-bill-improvement-seeking-alpha/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:30:47 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false">http://test-time.com/blog/?guid=405d6bcc635dfeb41197085fab4a96c2</guid>
