<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#8235;Test-Time &#187; כללי&#8236;</title>	<atom:link href="http://test-time.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://test-time.com/blog</link>
	<description>&#8235;Semiconductors&#8236;</description>	<lastBuildDate>Tue, 22 May 2012 07:18:17 +0000</lastBuildDate>
	<language>he</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8235;הפרלמנט &#8211; הכרה במדינה פלסטינאית&#8236;</title>		<link>http://test-time.com/blog/2011/10/05/%d7%94%d7%a4%d7%a8%d7%9c%d7%9e%d7%a0%d7%98-%d7%94%d7%9b%d7%a8%d7%94-%d7%91%d7%9e%d7%93%d7%99%d7%a0%d7%94-%d7%a4%d7%9c%d7%a1%d7%98%d7%99%d7%a0%d7%90%d7%99%d7%aa/</link>
		<comments>http://test-time.com/blog/2011/10/05/%d7%94%d7%a4%d7%a8%d7%9c%d7%9e%d7%a0%d7%98-%d7%94%d7%9b%d7%a8%d7%94-%d7%91%d7%9e%d7%93%d7%99%d7%a0%d7%94-%d7%a4%d7%9c%d7%a1%d7%98%d7%99%d7%a0%d7%90%d7%99%d7%aa/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:33:37 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://test-time.com/blog/?p=18814</guid>
		<description><![CDATA[&#8235;האם הגיע הזמן להכיר במדינה פלסטינאית? הפרלמנט דן בנושא&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><p>האם הגיע הזמן להכיר במדינה פלסטינאית?<br />
הפרלמנט דן בנושא<br />
<iframe src="http://www.youtube.com/embed/kfStusDurzw" frameborder="0" width="420" height="315"></iframe></p>
</div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2011/10/05/%d7%94%d7%a4%d7%a8%d7%9c%d7%9e%d7%a0%d7%98-%d7%94%d7%9b%d7%a8%d7%94-%d7%91%d7%9e%d7%93%d7%99%d7%a0%d7%94-%d7%a4%d7%9c%d7%a1%d7%98%d7%99%d7%a0%d7%90%d7%99%d7%aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Micron Technology, Inc. (MU) &#8211; Analysts&#039; Weekly Ratings Changes &#8211; LocalizedUSA&#8236;</title>		<link>http://test-time.com/blog/2011/10/02/micron-technology-inc-mu-analysts-weekly-ratings-changes-localizedusa/</link>
		<comments>http://test-time.com/blog/2011/10/02/micron-technology-inc-mu-analysts-weekly-ratings-changes-localizedusa/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:59:40 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[כללי]]></category>
		<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8235;<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFcKxUneKuISVGY_6cVSD1Qw7hiWA&#38;url=http://www.localizedusa.com/2011/10/01/micron-technology-inc-mu-analysts-weekly-ratings-changes/"><b>Micron Technology, Inc. (MU) - Analysts&#39; Weekly Ratings Changes</b></a><br /><font size="-1"><b><font color="#6f6f6f">LocalizedUSA</font></b></font><br /><font size="-1">Micron Technology, Inc. is a manufacturer and marketer of <b>semiconductor</b> devices, principally dynamic random access memory (DRAM), Nandi Flash memory (NAND Flash and NOR Flash memory, as well as other innovative memory technologies, packaging solutions <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dVLHuW0l8zYk-nM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table> <a href="http://test-time.com/blog/2011/10/02/micron-technology-inc-mu-analysts-weekly-ratings-changes-localizedusa/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcKxUneKuISVGY_6cVSD1Qw7hiWA&amp;url=http://www.localizedusa.com/2011/10/01/micron-technology-inc-mu-analysts-weekly-ratings-changes/"><b>Micron Technology, Inc. (MU) - Analysts&#39; Weekly Ratings Changes</b></a><br /><font size="-1"><b><font color="#6f6f6f">LocalizedUSA</font></b></font><br /><font size="-1">Micron Technology, Inc. is a manufacturer and marketer of <b>semiconductor</b> devices, principally dynamic random access memory (DRAM), Nandi Flash memory (NAND Flash and NOR Flash memory, as well as other innovative memory technologies, packaging solutions <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVLHuW0l8zYk-nM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2011/10/02/micron-technology-inc-mu-analysts-weekly-ratings-changes-localizedusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Friendly to What Business? &#8211; Technorati&#8236;</title>		<link>http://test-time.com/blog/2011/10/01/friendly-to-what-business-technorati/</link>
		<comments>http://test-time.com/blog/2011/10/01/friendly-to-what-business-technorati/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:58:59 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[כללי]]></category>
		<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8235;<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&#38;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html"><img src="http://nt1.ggpht.com/news/tbn/Lew7Cc8XJ0r-OM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">X-bit Labs</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEFAurc_F2U98oj5uTT2bTfdJ7pnQ&#38;url=http://technorati.com/business/article/friendly-to-what-business/"><b>Friendly to What Business?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Technorati</font></b></font><br /><font size="-1">In New York, five computer chip companies — IBM, Intel Corp., GlobalFoundries, Samsung, and Taiwan <b>Semiconductor</b> Manufacturing Company (TSMC) — will spend $4.4 billion over five years in upstate New York and the Hudson Valley to design a new <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHt4h8mWXiZggg6T40tuo6lR3M-Ng&#38;url=http://online.wsj.com/article/SB10001424052970204831304576596880937480402.html">Firms to Spend $4.4 Billion On New Chips in New York</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGjvWuqHzBOnWMXBuCgeMDRtpZJ2w&#38;url=http://www.eweekeurope.co.uk/news/tech-firms-to-spend-billions-on-new-chips-in-new-york-41110">Tech Firms To Spend Billions On New Chips In New York</a><font size="-1" color="#6f6f6f">eWEEK Europe UK</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&#38;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html">Leading <b>Semiconductor</b> Companies to Invest $4.4 Billion in Nanotechnology R&#38;D <b>...</b></a><font size="-1" color="#6f6f6f">X-bit Labs</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHLVCtOu66VsgmbBdaw_PyovmMu2g&#38;url=http://www.bloomberg.com/news/2011-09-28/tsmc-rises-to-1-week-high-on-new-york-chip-venture-with-intel.html">Bloomberg</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFT4rrqg54bEpyNkpy6SWtQVXsi9g&#38;url=http://www.pcmag.com/article2/0,2817,2393712,00.asp">PC Magazine</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFMCPpw-WgUOaGSwXk2Lh9V9y5syQ&#38;url=http://westfaironline.com/2011/16460-tech-firms-to-invest-4-4-billion/">Westfair Online</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d3sqTiJHo85MvuMP58q1XAcjI7pWM"><b>all 68 news articles&#160;&#187;</b></a></font></div></font></td></tr></table> <a href="http://test-time.com/blog/2011/10/01/friendly-to-what-business-technorati/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&amp;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html"><img src="http://nt1.ggpht.com/news/tbn/Lew7Cc8XJ0r-OM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">X-bit Labs</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFAurc_F2U98oj5uTT2bTfdJ7pnQ&amp;url=http://technorati.com/business/article/friendly-to-what-business/"><b>Friendly to What Business?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Technorati</font></b></font><br /><font size="-1">In New York, five computer chip companies — IBM, Intel Corp., GlobalFoundries, Samsung, and Taiwan <b>Semiconductor</b> Manufacturing Company (TSMC) — will spend $4.4 billion over five years in upstate New York and the Hudson Valley to design a new <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHt4h8mWXiZggg6T40tuo6lR3M-Ng&amp;url=http://online.wsj.com/article/SB10001424052970204831304576596880937480402.html">Firms to Spend $4.4 Billion On New Chips in New York</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjvWuqHzBOnWMXBuCgeMDRtpZJ2w&amp;url=http://www.eweekeurope.co.uk/news/tech-firms-to-spend-billions-on-new-chips-in-new-york-41110">Tech Firms To Spend Billions On New Chips In New York</a><font size="-1" color="#6f6f6f">eWEEK Europe UK</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&amp;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html">Leading <b>Semiconductor</b> Companies to Invest $4.4 Billion in Nanotechnology R&amp;D <b>...</b></a><font size="-1" color="#6f6f6f">X-bit Labs</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHLVCtOu66VsgmbBdaw_PyovmMu2g&amp;url=http://www.bloomberg.com/news/2011-09-28/tsmc-rises-to-1-week-high-on-new-york-chip-venture-with-intel.html">Bloomberg</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFT4rrqg54bEpyNkpy6SWtQVXsi9g&amp;url=http://www.pcmag.com/article2/0,2817,2393712,00.asp">PC Magazine</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMCPpw-WgUOaGSwXk2Lh9V9y5syQ&amp;url=http://westfaironline.com/2011/16460-tech-firms-to-invest-4-4-billion/">Westfair Online</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d3sqTiJHo85MvuMP58q1XAcjI7pWM"><b>all 68 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2011/10/01/friendly-to-what-business-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;IBM, Intel Invest $4.4 Billion in Chip Development in NY &#8211; Tom&#039;s Hardware Guide&#8236;</title>		<link>http://test-time.com/blog/2011/10/01/ibm-intel-invest-4-4-billion-in-chip-development-in-ny-toms-hardware-guide/</link>
		<comments>http://test-time.com/blog/2011/10/01/ibm-intel-invest-4-4-billion-in-chip-development-in-ny-toms-hardware-guide/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:09:14 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[כללי]]></category>
		<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8235;<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&#38;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html"><img src="http://nt1.ggpht.com/news/tbn/Lew7Cc8XJ0r-OM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">X-bit Labs</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFVashBo1-s_dKzWKOc-S8clOQ_GA&#38;url=http://www.tomshardware.com/news/ibm-intel-globalfoundries-tsmc-samsung-semiconductor-new-york,13561.html"><b>IBM, Intel Invest $4.4 Billion in Chip Development in NY</b></a><br /><font size="-1"><b><font color="#6f6f6f">Tom's Hardware Guide</font></b></font><br /><font size="-1">IBM and Intel promised to invest $4.4 billion in New York State to promote <b>semiconductor</b> innovation. &#62;IBM is investing the lion&#39;s share with $3.6 billion to develop chips in 22 nm and 14 nm. There has been no information how Intel will invest its funds <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHt4h8mWXiZggg6T40tuo6lR3M-Ng&#38;url=http://online.wsj.com/article/SB10001424052970204831304576596880937480402.html">Firms to Spend $4.4 Billion On New Chips in New York</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGjvWuqHzBOnWMXBuCgeMDRtpZJ2w&#38;url=http://www.eweekeurope.co.uk/news/tech-firms-to-spend-billions-on-new-chips-in-new-york-41110">Tech Firms To Spend Billions On New Chips In New York</a><font size="-1" color="#6f6f6f">eWEEK Europe UK</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&#38;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html">Leading <b>Semiconductor</b> Companies to Invest $4.4 Billion in Nanotechnology R&#38;D <b>...</b></a><font size="-1" color="#6f6f6f">X-bit Labs</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHLVCtOu66VsgmbBdaw_PyovmMu2g&#38;url=http://www.bloomberg.com/news/2011-09-28/tsmc-rises-to-1-week-high-on-new-york-chip-venture-with-intel.html">Bloomberg</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFMCPpw-WgUOaGSwXk2Lh9V9y5syQ&#38;url=http://westfaironline.com/2011/16460-tech-firms-to-invest-4-4-billion/">Westfair Online</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFT4rrqg54bEpyNkpy6SWtQVXsi9g&#38;url=http://www.pcmag.com/article2/0,2817,2393712,00.asp">PC Magazine</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dxYtGC-t8A29rEMP58q1XAcjI7pWM"><b>all 68 news articles&#160;&#187;</b></a></font></div></font></td></tr></table> <a href="http://test-time.com/blog/2011/10/01/ibm-intel-invest-4-4-billion-in-chip-development-in-ny-toms-hardware-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>&#8236;]]></description>			<content:encoded><![CDATA[<div dir="rtl"><table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&amp;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html"><img src="http://nt1.ggpht.com/news/tbn/Lew7Cc8XJ0r-OM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">X-bit Labs</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVashBo1-s_dKzWKOc-S8clOQ_GA&amp;url=http://www.tomshardware.com/news/ibm-intel-globalfoundries-tsmc-samsung-semiconductor-new-york,13561.html"><b>IBM, Intel Invest $4.4 Billion in Chip Development in NY</b></a><br /><font size="-1"><b><font color="#6f6f6f">Tom's Hardware Guide</font></b></font><br /><font size="-1">IBM and Intel promised to invest $4.4 billion in New York State to promote <b>semiconductor</b> innovation. &gt;IBM is investing the lion&#39;s share with $3.6 billion to develop chips in 22 nm and 14 nm. There has been no information how Intel will invest its funds <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHt4h8mWXiZggg6T40tuo6lR3M-Ng&amp;url=http://online.wsj.com/article/SB10001424052970204831304576596880937480402.html">Firms to Spend $4.4 Billion On New Chips in New York</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjvWuqHzBOnWMXBuCgeMDRtpZJ2w&amp;url=http://www.eweekeurope.co.uk/news/tech-firms-to-spend-billions-on-new-chips-in-new-york-41110">Tech Firms To Spend Billions On New Chips In New York</a><font size="-1" color="#6f6f6f">eWEEK Europe UK</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGD4JRXw_XMTot--yC-RGzalTSB8Q&amp;url=http://www.xbitlabs.com/news/other/display/20110927205311_Leading_Semiconductor_Companies_to_Invest_4_4_Billion_in_Nanotechnology_R_D_in_New_York.html">Leading <b>Semiconductor</b> Companies to Invest $4.4 Billion in Nanotechnology R&amp;D <b>...</b></a><font size="-1" color="#6f6f6f">X-bit Labs</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHLVCtOu66VsgmbBdaw_PyovmMu2g&amp;url=http://www.bloomberg.com/news/2011-09-28/tsmc-rises-to-1-week-high-on-new-york-chip-venture-with-intel.html">Bloomberg</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMCPpw-WgUOaGSwXk2Lh9V9y5syQ&amp;url=http://westfaironline.com/2011/16460-tech-firms-to-invest-4-4-billion/">Westfair Online</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFT4rrqg54bEpyNkpy6SWtQVXsi9g&amp;url=http://www.pcmag.com/article2/0,2817,2393712,00.asp">PC Magazine</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dxYtGC-t8A29rEMP58q1XAcjI7pWM"><b>all 68 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table></div>]]></content:encoded>			<wfw:commentRss>http://test-time.com/blog/2011/10/01/ibm-intel-invest-4-4-billion-in-chip-development-in-ny-toms-hardware-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8235;Semiconductor stocks lead volatile week &#8211; Financial Times&#8236;</title>		<link>http://test-time.com/blog/2011/09/30/semiconductor-stocks-lead-volatile-week-financial-times/</link>
		<comments>http://test-time.com/blog/2011/09/30/semiconductor-stocks-lead-volatile-week-financial-times/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:59:10 +0000</pubDate>
		<dc:creator>&#8235;Test-Time&#8236;</dc:creator>				<category><![CDATA[כללי]]></category>
		<category><![CDATA[test-time]]></category>

		<guid isPermaLink="false"></guid>
